| Management number | 229000615 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229000615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Originals Womens NMD_R1
| UPC | 191532334968 |
|---|---|
| ASIN | B07WDYY8P5 |
| Brand | adidas Originals |
| Color | Black/Gold Metallic/Crystal White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Nmd_r1 |
| Sport Type | Running |
| Style Name | Nmd_r1's |
| Item Weight | 11.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | FW6433 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KZL33 |
| Specific Uses For Product | Errands |
| Global Trade Identification Number | 00191532334968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form