| Management number | 239028086 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239028086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: S: Length 66 cm/25.98"; Bust 88 cm/34.64"; Waist 86 cm/33.85" M: Length 67 cm/26.37"; Bust 92 cm/36.22"; Waist 90 cm/35.43" L: Length 68 cm/26.77"; Bust 96 cm/37.79"; Waist 94 cm/37.00" XL:Length 69 cm/27.16";Bust 100 cm/39.37"; Waist 98 cm/35.58" Please allow 2-3 cm measure different, thanks for understanding. 1. About size item measure by hand, it could be 2 to 3cm different.
| ASIN | B087B6WLYL |
|---|---|
| Color | Light Grey |
| Pattern | Stars,Stripes |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| Brand Name | Monaisha |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | Cotton Blend |
| Sleeve Type | Sleeveless |
| Material Type | Cotton Blend |
| Occasion Type | Casual,Independence Day,4th Of July |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form