| Management number | 246934653 | Release Date | 2026/08/16 | List Price | US$21.40 | Model Number | 246934653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644535439 |
|---|---|
| ASIN | B0CG6HJT3L |
| Color | Gray |
| Arch Type | low arch, flat feet, high arch |
| Item Form | other |
| Brand Name | Plantar Bio Science |
| Shoe Width | B Not applicable for shoe width attribute |
| Unit Count | 1.00 Count |
| Insole Type | Arch Support Insole |
| Manufacturer | Plantar Bio Science |
| Material Type | Ethylene Vinyl Acetate |
| Number of Items | 2 |
| Product Benefits | Arch Support, Pain Relief, Stress Relief |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support, Flexible, Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form