| Management number | 221906031 | Release Date | 2026/05/04 | List Price | US$12.79 | Model Number | 221906031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waist: 70cm/27.56'' Hip: 102cm/40.16'' Length: 99cm/38.98'' Waist: 74cm/29.13'' Hip: 106cm/41.73'' Length: 100cm/39.37'' Waist: 78cm/30.71'' Hip: 110cm/43.31'' Length: 101cm/39.76'' Waist: 82cm/32.28'' Hip: 114cm/44.88'' Length: 103cm/40.55'' Waist: 86cm/33.86'' Hip: 118cm/46.46'' Length: 105cm/41.34'' Waist: 90cm/35.43'' Hip: 122cm/48.03'' Length: 106cm/41.73''
| Color | 01 Navy |
|---|---|
| Pattern | Checkered |
| Seasons | Fall, Summer, Winter |
| Fit Type | Loose, Modern, Regular, Relaxed, Standard |
| Leg Style | Ankle |
| Brand Name | Cambkatl |
| Model Name | 80s Outfit |
| Rise Style | Calf Length |
| Sport Type | Boating, Kayaking |
| Style Name | Summer Clothes |
| Weave Type | Basket |
| Fabric Type | Nylon,Spandex |
| Manufacturer | Cambkatl |
| Style Number | big brother gift |
| Material Type | Nylon,Spandex |
| Occasion Type | Easter, Memorial Day, Party, Reception, Valentine's Day |
| Pattern Style | Chevron |
| Item Type Name | Swim Shirt Set |
| Collection Name | Summer |
| Lining Description | outfits for men date outfits boho clothes 70s outfits for men spring outfit easter outfits valentines outfit plus size fashion beach outfits spring outfit cute teen clothes mens workout clothes winter fashion spring outfit graduation outfit spring clothes black rave outfit outfits for men sissy clothes festival fashion mens easter outfit plus size summer clothes aesthetic clothes country concert outfits work clothes boys outfits black rave outfit date night outfit mens summer clothes easter outf |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Manufacturer Part Number | Cambkatl Mens Fashion |
| Product Care Instructions | Hand Wash or Machine Washable. |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Dress, Exotic, Fitness, Sport, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form