| Management number | 238276576 | Release Date | 2026/07/11 | List Price | US$10.76 | Model Number | 238276576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Coco and Luna 10 in 1 Multifunctional Chewable Tablets are made from natural ingredients that work to support joints, provide immune support as well as skin health and a smooth coat, allowing your dog to stay active and healthy! It is safe to take as a daily supplement and is veterinarian recommended. Our unique formula is designed to support joints, cartilage, heart, digestive function and the immune system. Made in the USA in a GMP Organic Certified Facility and tested by a 3rd party for purity. Our tablets can be given as a treat for your convenience and your dog’s enjoyment.
| Brand | Coco and Luna |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Multivitamin, Vitamin B-1, Vitamin B-6, Vitamin C, Vitamin D, Vitamin E, Vitamin B-5, Vitamin B-3, Vitamin B-12, Vitamin B-2, Vitamin B-9, Vitamin A |
| Animal health concern | Indoor Living, Kidney Support, Liver Support, Overall Wellbeing, Skin & Coat Care, Immune Support |
| Instructions | Recommended dosage varies by animal size. Please consult the package. |
| Dosage | Up to 25lbs: 1 tablet | 26 - 50 lbs: 2 tablets | 51 - 74 lbs: 3 tablets | Over 75 lbs: 4 tablets |
| Flavor | Bacon and Liver |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication & supplement form | Chewable Tablets |
| Features | Chewable |
| Rec. use | Veterinary |
| Primary ingredient | Glucosamine Sulfate Potassium, Chondroitin Sulfate (Bovine), Methylsulfonylmethane (MSM), Fish Oil (EPA 18% & DHA 12%), Milk Thistle Extract, Lactobacillus Acidophilus, Niacin, Vitamin C, Vitamin A, Vitamin D3, Vitamin E, Pancreatin 4x, Vitamin B1, Pantothenic Acid, Coenzyme Q10, Vitamin B6, Riboflavin, Manganese, Folate, Biotin, Vitamin B12 |
| Container type | Bottle |
| Net content statement | 4.02oz (114g) |
| Product net content parent | 4.02 Ounces |
| Product net content uom | Ounce |
| Body part | Hips |
| Activity | Prevention, Protecting, Recovering |
| Label image | Ingredient List |
| Ingredient list image | https://drive.google.com/file/d/1q327rE6NqswzBPAo0V9npwcrnuw7SLug/view?usp=sharing |
| Animal skin & coat key benefits | Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form