| Management number | 239546884 | Release Date | 2026/07/14 | List Price | US$22.40 | Model Number | 239546884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 765452540749 |
|---|---|
| ASIN | B0GR4QKH6S |
| Size | Queen (Pack of 2) |
| Color | White(cooling) |
| Shape | Rectangular |
| Theme | Love |
| Pattern | Geometric |
| Set Name | Adjustable Firmness |
| Brand Name | FP FLEXPEDIC |
| Model Name | F1212A3 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Inner Cover: 100% Breathable and Smooth Polyester Fabric., Outer Cover: 55% Silky Ice Feel Fabric and 45% Polyester. |
| Pillow Type | Bed Pillow |
| Manufacturer | FP FLEXPEDIC |
| Model Number | F1212A3 |
| Thread Count | 400 |
| Fill Material | 90% Cross-Cut Memory Foam and Microfiber Blend |
| Cover Material | Cool-Fabric, Polyester and Viscose |
| Item Thickness | 33.8 Inches |
| Number of Items | 2 |
| Material Features | Adjutable, Breathable, Cooling |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 19"L x 28"W |
| Manufacturer Part Number | Cooling pillows for sleeping |
| Item Firmness Description | Adjustable Firmness, Medium Firm to Extra Firm |
| Product Care Instructions | Wash gently in cold water. Do not use fabric softener or bleach. Do not wash shredded memory foam. Only pillowcases are washable (tumble dry on low). |
| Recommended Uses For Product | ADD or REMOVE foam filling depending on your body type, shape, or sleeping position., Multi Position Sleeper, Back Sleeper, Side Sleeper, Stomach Sleeper, Neck Support, Shoulder Support, Head Support |
| Other Special Features of the Product | Adjustable Firmness, Breathable, Ultra Cooling, Machine Washable, Removable Cover, Neck Support, Ultra Neck Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form