| Management number | 236959050 | Release Date | 2026/07/10 | List Price | US$8.28 | Model Number | 236959050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458035774 |
|---|---|
| ASIN | B019EEXVNU |
| Color | Black |
| Pattern | solid |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Spparkly |
| Strap Type | Toe Strap |
| Style Name | Flat |
| Unit Count | 1 Count |
| Sandal Type | Gladiator |
| Closure Type | elastic |
| Manufacturer | Dream Pairs |
| Style Number | 29104-SPPARKLY-BLACK-SZ-8 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | flat sandal |
| Outer Material | Faux Leather,Glitter |
| Insole Material | Faux Leather |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Faux Leather |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 29104-SPPARKLY-BLACK-SZ-8 |
| Recommended Uses For Product | Walking, Casual, Fashion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form