| Management number | 229459691 | Release Date | 2026/05/31 | List Price | US$68.80 | Model Number | 229459691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616784252230 |
|---|---|
| ASIN | B0052JVJ6I |
| Size | 100 Count (Pack of 10) |
| Color | Black |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | Dynarex |
| Model Name | Exam Gloves |
| Unit Count | 1 Count |
| Fabric Type | 100% Nitrile |
| Item Weight | 20.1 Pounds |
| Part Number | 2522 |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | Dynarex |
| Style Number | 2522 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Polymer |
| Item Type Name | Gloves |
| Item Dimensions | 13.75 x 11 x 10.25 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Extraordinary strength, puncture resistance, tactile sensitivity, and latex-free |
| Material Type Free | Powder Free |
| Included Components | Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Attribute not applicable for product |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Painting |
| Global Trade Identification Number | 00616784252230 |
| Other Special Features of the Product | Disposable,Latex-free,Puncture Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form