| Management number | 239069504 | Release Date | 2026/07/14 | List Price | US$19.00 | Model Number | 239069504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQQXR28J |
|---|---|
| Color | Steel Grey |
| Pattern | Solid |
| Occasion | Daily Walking |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitVille |
| Model Name | Diabetic Men's Recovery Sandals V4 |
| Strap Type | Double Strap with Hook & Loop |
| Style Name | Casual |
| Item Weight | 0.58 Kilograms |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | Msetrsv4 |
| Sole Material | Rubber |
| Outer Material | Mesh Cloth |
| Insole Material | Mesh Cloth |
| Material Fabric | Vinyl |
| Number of Items | 2 |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Faux Fur |
| Embellishment Feature | Wide Width |
| Fit to Size Sentiment | Fits True to Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MSETRSV4SG12W |
| Recommended Uses For Product | Daily Walking for men with foot pain or diabetes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form