| Management number | 240071099 | Release Date | 2026/07/16 | List Price | US$57.09 | Model Number | 240071099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General AltiMAX 365 AW 185/55R15 82H</h2><p><strong>OVERVIEW</strong></p><p>The General AltiMAX365 AW is a versatile, all-weather tire for passenger cars and crossovers that is backed by up to 60,000-miles of limited manufacturer tread life coverage. The AltiMAX 365 AW features Visual Alignment Indicators (VAI), provides confident driving in all weather conditions, balanced performance on wet and dry roads, and optimal traction in deep snow.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 23.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/55R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Uniform tire quality grade (utqg) | 640AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Chevrolet AVEO 2006-2011; Toyota MR2 2000-2005; Pontiac G3 2009-2009; Pontiac WAVE 2006-2007; Fiat 500 2012-2019; Volkswagen Jetta 1990-1992; Mazda Mazda2 2011-2014; Chevrolet Spark Ev 2014-2016; Chevrolet Spark 2013-2022 |
| Tire type | Passenger Car Tires |
| Model | AltiMAX 365 AW 15574920000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form