| Management number | 239911049 | Release Date | 2026/07/16 | List Price | US$22.43 | Model Number | 239911049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Groundspeed Voyager GT is an all-season performance touring tire made for passenger cars and minivans. Enhanced with and Ultra-Wear Tread Compound, Voyager GT provides high mileage and all-season traction. Its 3D Shoulder Grooves reduce road noise, while Wear-Resistant Shoulder Design is integrated with heat-resisting bars that reduce irregular wear, improves high-speed cornering, and dampen wind noise. Groundspeed came up with Asymmetric Pattern Design that enhances dry grip and water dispersal. Three wide circumferential grooves serve to evacuate water from the tire's footprint, as it enhances longitudinal traction and prevents the chances of hydroplaning.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Groundspeed |
| Tire width | 205 |
| Tire load index | 94 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 24.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2012-13 Honda Civic EX-L |
| Tire type | Passenger Car Tires |
| Model | Voyager GT 115487 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form