| Management number | 229066065 | Release Date | 2026/05/31 | List Price | US$631.60 | Model Number | 229066065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FPRD7RLS |
|---|---|
| Size | Large |
| Color | G70pro |
| Wattage | 1500 watts |
| Bike Type | Electric Bike |
| Brand Name | HAPPYRUN |
| Model Name | HR-G70pro |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Item Weight | 95 Pounds |
| Manufacturer | Shenzhen Happyrun IntelligentTechnologyCo.,Ltd |
| Model Number | HR-G70pro |
| Power Source | Electric Motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Digital Display |
| Frame Material Type | Carbon Steel |
| Included Components | Kickstand |
| Electric Assist Type | Pedelec |
| Is Assembly Required | No |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 265 Pounds |
| Lithium Battery Energy Content | 863.98 Kilowatt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form