| Management number | 224875315 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224875315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 084493031710 |
|---|---|
| ASIN | B002C5BQIQ |
| Size | 0.42 Ounce (Pack of 12) |
| Flavor | Jambalaya Seasoning Mix |
| Cuisine | Cajun/Creole |
| Set Name | Pack of 12 |
| Diet Type | Vegetarian |
| Item Form | Flake |
| Specialty | All Natural |
| Brand Name | Cajun's Choice Louisiana Foods |
| Unit Count | 5.04 Ounce |
| Manufacturer | Cajun Choice |
| Model Number | 37-390 |
| Container Type | Tub |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Item Package Weight | 0.29 Kilograms |
| Global Trade Identification Number | 00084493031710, 10084493031717 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form