| Management number | 239278434 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239278434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H7B815J8 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | JOYWISE |
| Model Name | U18C |
| Style Name | Wireless Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Ounces |
| Sensitivity | 105 |
| Control Type | App Control |
| Manufacturer | JOYWISE |
| Model Number | U18C |
| BuiltIn Media | User Manual |
| Noise Control | Passive Noise Cancellation |
| Series Number | 5 |
| Cable Features | Charging Cable Included |
| Control Method | Push Button, Touch |
| Earpiece Shape | Oval |
| Headphone Jack | None (wireless) |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Commuting, Gym, Outdoor Activities, Running, Sports |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android Devices, Cellphones, Ios Devices, Laptops, Tablets |
| Enclosure Material | Plastic, Rubber, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | 16 Hours Playtime, Bluetooth 5.3, Ipx7 Waterproof, Sports/Running Design, Stereo Bass |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 3 Inches |
| Carrying Case Weight | 1.5 Ounces |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Hard Shell Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Running, Sports, Workout |
| Headphone Folding Features | Over Ear |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form