| Management number | 236993189 | Release Date | 2026/07/10 | List Price | US$12.78 | Model Number | 236993189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197572043327 |
|---|---|
| ASIN | B0DQF2DG33 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Zip-Up Modern/Fitted |
| Cuff Type | No Cuff |
| Brand Name | KOI |
| Model Name | Catrin |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Zipper Collar |
| Fabric Type | 97% polyester, 3% spandex ripstop stretch |
| Item Weight | 9.6 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | koi |
| Style Number | 1131 |
| Material Type | Polyester Blend |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1131 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Global Trade Identification Number | 00197572043327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form