| Management number | 239644835 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239644835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FSRL62BM |
|---|---|
| Size | Medium |
| Color | Navy Shark |
| Pattern | Dolphin Print |
| Fit Type | Slim |
| Brand Name | maamgic |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | shell: 93% Polyester, 7% Spandex , mesh liner: 94% Polyester, 6% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | shell: 93% Polyester, 7% Spandex , mesh liner: 94% Polyester, 6% Spandex |
| Number of Items | 1 |
| Product Benefits | Quick dry fabric dries in 5 to 10 minutes |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form