| Management number | 229038630 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229038630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GH7F3DKK |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | NIAWIT |
| Scent Name | Unscented |
| Unit Count | 4.23 Fluid Ounces |
| Manufacturer | NIAWIT |
| Number of Items | 1 |
| Product Benefits | Even Toning, Firming, Nourishing, Radiant Skin, Smoothening, Softening |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Gluten Free, Hypoallergenic, Natural, Plant-Based, Vegan |
| Active Ingredients | Glycerin, Magnesium Chloride, Probiotics |
| Material Type Free | Alcohol Free, Aluminum Free, Artificial Color Free, Dye Free, Paraben Free |
| Special Ingredients | Aloe Vera, Calendula Officinalis, Collagen, Magnesium Chloride, Shea Butter |
| Target Use Body Part | Foot, Leg, Shoulder, Thigh, Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness Skin, Muscle Relaxing, Nighttime Sleep, Stress Relief, Tired Body |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Deep Relaxation, Dryness, Hydrating, Muscle Soreness, Nighttime, Relaxing, Tired Body, Uneven Skin Tone |
| Other Special Features of the Product | Whipped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form