| Management number | 239098447 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239098447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:34.6IN,Length:20.9IN,Underbust:26.0IN,Waist Size:26.8INM:Bust:36.2IN,Length:21.7IN,Underbust:27.6IN,Waist Size:28.3INL:Bust:37.8IN,Length:22.4IN,Underbust:29.1IN,Waist Size:29.9INXL:Bust:39.4IN,Length:23.2IN,Underbust:30.7IN,Waist Size:31.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DHCS7NBQ |
|---|---|
| Size | Large |
| Color | Multicolor |
| Style | Soft |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Casual |
| Back Style | Backless |
| Brand Name | MakeMeChic |
| Chest Size | 39.4 Inches |
| Neck Style | V Neck |
| Strap Type | Backless |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Style Number | MMCMydhsh6-L |
| Bodysuit Type | Leotard |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Lingerie |
| Shoulder to Bottom Hem Length | 22.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form