| Management number | 239662778 | Release Date | 2026/07/14 | List Price | US$36.80 | Model Number | 239662778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509348339 |
|---|---|
| ASIN | B07KNBB5SF |
| Size | 14 |
| Color | Midnight |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Miraclesuit |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516602 |
| Material Type | 31% Lycra Spandex, 69% Nylon |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and slims silhouette, offers coverage and elongates legs |
| Special Size Type | Regular |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6516602-412 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00754509348339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form