| Management number | 222586920 | Release Date | 2026/05/04 | List Price | US$18.40 | Model Number | 222586920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 745166211630 |
|---|---|
| Color | Grey |
| Brand Name | CheckSimple |
| Model Name | Therapexa |
| Unit Count | 1 Count |
| Form Factor | U-shaped |
| Item Weight | 8 ounces |
| Manufacturer | CheckSimple |
| Model Number | 745166211630 |
| Power Source | Battery Powered |
| Charging Time | 100 minutes |
| Massager Form | Wrap Around Neck Massager |
| Material Type | Polyurethane |
| Product Grade | Home |
| Product Benefits | Pain Relief, Stress Relief |
| Is Product Cordless | Yes |
| Battery Average Life | 100 minutes |
| Target Use Body Part | Body |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Massage Therapy Technique | Shiatsu |
| Specific Uses For Product | Neck, Shoulders, Back |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form