| Management number | 238711164 | Release Date | 2026/07/11 | List Price | US$77.51 | Model Number | 238711164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nokian One 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The Nokian Tyres One is the one for safety, one for durability, one for sustainability, and the one for you. Because Nokian Tyres doesn’t only develop tires that last for thousands of miles, we craft tires that perform in the moments when you need them the most. Designed to fit most vehicles on the market, this is your go-to all-season tire to perform in wet, hot or even light snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nokian |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 720AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Subaru Ascent 2019-2024; Chrysler Pacifica 2017-2024; Ford EDGE 2008-2024; Mazda CX-9 2007-2015; Acura MDX 2017-2020; Hyundai Santa Cruz 2022-2024; Lincoln Nautilus 2019-2023; Dodge Nitro 2007-2011; Lincoln MKX 2008-2018; Jaguar I-Pace 2019-2024; Honda Pilot 2016-2022; Jeep Liberty 2012-2012; Toyota Venza 2009-2015; Hyundai Palisade 2020-2024; Honda Passport 2019-2021; KIA Telluride 2020-2024 |
| Tire type | Passenger Car Tires |
| Model | One T431311 |
| Tread depth | 11.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form