| Management number | 229548029 | Release Date | 2026/05/31 | List Price | US$28.60 | Model Number | 229548029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This highly concentrated formula delivers 1,500 mg of Omega-3 per serving (750 mg per softgel), with a high EPA ratio to assist with overall wellness. Using advanced Supercritical CO₂ extraction, unwanted saturated fats and toxins are removed, ensuring a clean, high-potency Omega-3 supplement sourced from wild-caught anchovies and sardines. Each softgel is individually blister-packed to maintain freshness without refrigeration. This formula is gluten-free, soy-free, non-GMO, and contains no artificial colors, flavors, or preservatives. Take two softgels daily with a meal or as directed by your healthcare provider. Each box contains 60 softgels, providing a 30-day supply.
| UPC | 850031268302 |
|---|---|
| ASIN | B0CKWFL98W |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Omax3 |
| Model Name | Omax3 Ultra-Pure Omega-3 Fish Oil 1500 mg (2 box-Pack) |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Omax3 |
| Pill Coating | Gelatin |
| Container Type | Blister |
| Item Dimensions | 3.78 x 2.76 x 5.1 inches |
| Number of Items | 2 |
| Product Benefits | Muscle & Joint Support; Heart, Mood, Hair & Nail Health |
| Material Features | Natural |
| Material Type Free | Gluten Free; Dairy Free; Soy Free; Non-GMO |
| Dose Release Method | Immediate Release |
| Special Ingredients | Fish Oil, Capsule (Gelatin, Glycerin, Purified Water), Tocopherols |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 Fish Oil |
| Manufacturer Part Number | OMINFS60_2PK-FBA |
| Specific Uses For Product | Heart Health, Brain Health, Joint Support, Eye Health, Overall Wellness |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form