| Management number | 228902375 | Release Date | 2026/05/31 | List Price | US$274.94 | Model Number | 228902375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814914029596 |
|---|---|
| ASIN | B09XYNNFPT |
| Brand | Patriot Memory |
| Voltage | 1.35 Volts |
| RAM Size | 32 GB |
| Model Name | PVV532G620C40K |
| Unit Count | 1.0 Count |
| Form Factor | 288-Pin |
| Item Weight | 20 Grams |
| Manufacturer | Patriot Memory |
| Memory Speed | 6200 MHz |
| Model Number | Viper Venom |
| BuiltIn Media | Body Room |
| Item Type Name | DRAM |
| Number of Pins | 288 |
| Mfr Part Number | PVV532G620C40K |
| Memory Generation | DDR5 |
| Compatible Devices | PC |
| Data Transfer Rate | 6200 MHz |
| Memory Form Factor | UDIMM |
| Additional Features | Non Ecc |
| Warranty Description | Limited Lifetime Warranty |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | 40 |
| Global Trade Identification Number | 00814914029596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form