| Management number | 234053775 | Release Date | 2026/06/27 | List Price | US$15.16 | Model Number | 234053775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840420227737 |
|---|---|
| ASIN | B0D5SGZS4L |
| Brand | Project Cloud |
| Color | Serena-tan |
| Theme | Women's Sneakers |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Serena |
| Sport Type | Women Shoes |
| Strap Type | Lace up |
| Style Name | Serena |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Standard Lace-Up |
| Manufacturer | Project Cloud |
| Style Number | Serena-TAN-8 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Flexible & Breathable Upper |
| Insole Material | Memory Foam |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Stitching Style | Felled seam or Flat fell seam |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant, Water Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Womens Sneakers |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Serena-TAN-8 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form