| Management number | 240842609 | Release Date | 2026/07/16 | List Price | US$52.03 | Model Number | 240842609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RoadX RXQuest AT QX12 LT235/80R17 120/117R E</h2><p><strong>OVERVIEW</strong></p><p>The RXQuest AT QX12 by RoadX is an all-terrain tire that's designed for use on light trucks, SUVs, and CUVs. The RXQuest AT QX12 features an aggressive and advanced tread pattern, enabling it to be driven both on- and off-road. The RXQuest AT QX12 is built to last, offers a smooth and comfortable ride, and also offers a 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RoadX |
| Tire width | 235 mm |
| Tire load range | E |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 31.8 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 235/80R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Dodge Ram 3500 2003-2011; GMC Sierra 2011-2023; RAM Tradesman 2015-2015; Chevrolet Silverado 2011-2023; RAM 2500 2019-2021; Dodge Ram 1500 2011-2011; RAM 3500 2013-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | RXQuest AT QX12 1600105K |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | RXQuest AT QX12 1600105K |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form