| Management number | 237095531 | Release Date | 2026/07/10 | List Price | US$4.73 | Model Number | 237095531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DN5X55SC |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | SOME BY MI |
| Scent Name | Unscented |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 6.76 Fluid Ounces |
| Item Weight | 200 Milligrams |
| Manufacturer | Intercos Korea Inc. |
| Model Number | 8809647394457 |
| Item Dimensions | 7.5 x 2.16 x 2.16 inches |
| Number of Items | 1 |
| Product Benefits | Rebuilding and Strengthening Body Skin Barrier, Soothing and Moisturizing |
| Active Ingredients | Beta-Sitosterol and D-Panthenol |
| Country as Labeled | Republic of Korea |
| Material Type Free | Alcohol Free, Animal Free, Artificial Color Free, Preservative Free, Sulfate Free |
| Special Ingredients | Beta-Sitosterol, D-Panthenol |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 8809647394457 |
| Other Special Features of the Product | Anti Wrinkle, Moisturizing, Rebuilding Skin Barrier, Strengthening Skin Barrier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form