| Management number | 247545819 | Release Date | 2026/08/16 | List Price | US$45.14 | Model Number | 247545819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2L99Q3G |
|---|---|
| Color | White |
| Material | Alloy Steel, Aluminum |
| Brand Name | Upreign |
| Model Name | Exercise Bikes |
| Item Weight | 19 kg |
| Part Number | PS105W-UR |
| Drive System | Belt |
| Manufacturer | UPREIGN |
| Model Number | PS105W-UR |
| Power Source | Battery Powered |
| Maximum Height | 39 inches |
| Minimum Height | 32 inches |
| Handle Material | Aluminum |
| Special Features | Adjustable Seat |
| Resistance Mechanism | Magnetic |
| Item Dimensions D x W x H | 42"D x 41.6"W x 21.6"H |
| Number of Resistance Levels | 12 |
| Recommended Uses For Product | Indoor, Outdoor |
| Maximum Weight Recommendation | 300 pounds |
| Global Trade Identification Number | 06975423321374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form