| Management number | 237892830 | Release Date | 2026/07/11 | List Price | US$12.40 | Model Number | 237892830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A pioneer in dietary and nutritional supplements for over 30 years. Our products and formulas are constantly updated to reflect the latest scientific research, advances, and production methods. We offer an outstanding quality and choice of Gluten Free, Non-GMO, Additive Free, Soy Free, Nanoparticules Free and Vegan Friendly products.
| Brand | Supersmart |
|---|---|
| Size | 90 Capsules |
| Primary ingredient | Magnesium, Calcium, Zinc, Potassium |
| Vitamin & supplement type | Mineral Supplements |
| Dosage | 3 Vegetarian Capsules per Day |
| Health concern | Bone & Joint Health |
| Count | 90 |
| Label image | Supplement Facts |
| Age group | Adult, Senior |
| Flavor | Unflavored |
| Ingredients | Magnesium aspartate, Magnesium citrate, Calcium glycinate, Potassium gluconate, Zinc glycinate, Bioperine®, Ginger extract (standardized to 5 % gingerols), Amylase 5 000 SKB/g, Protease 5 000 HUT/g, Lipase 500 FIP/g, Silicon (from 80 mg bamboo extract standardized to 10 % silicon), Boron (from 31 mg calcium fructo-borate - FruiteX-B® standardized to 2.67% boron), Iodine (extracted from 210 mg of marine alga standardized to 0.1 % iodine), Selenomethionine, Chromium picolinate, Molybdenum glycinate, Molybdenum citrate, Vanadium sulfate, Vitamin D3 (100 IU) (cholecalciferol) | Other ingredients: microcrystalline cellulose, magnesium stearate | Bioperine®, Sabinsa Corp, India. - FruiteX-B®, FutureCeuticals, Inc., USA | FruiteX-B® is a registered trademark and is manufactured under US Patent #5,962,049 and issued and pending foreign patents and is available exclusively from FutureCeuticals, Inc. |
| Product usage frequency | Daily |
| Dietary method | Gluten Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form