| Management number | 229554016 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 229554016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856050000015 |
|---|---|
| ASIN | B000MRKAXI |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Transfer Point |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Transfer Point |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Supports the Immune System |
| Material Features | Gluten Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Soy Free |
| Special Ingredients | All natural highly purified Beta 1,3/1,6 Glucan fiber from Baker's Yeast |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | B10060R |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form