| Management number | 233928328 | Release Date | 2026/06/27 | List Price | US$11.60 | Model Number | 233928328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See what’s going on when you’re not home with Vivitar’s IPC-112 Capture Cam. Stream super clear HD video securely to your phone or tablet with the built-in app or over Wi-Fi. You can save your important moments with the available Micro SD card slot or over the cloud. Using your smartphone, you can chat with friends with the built-in 2 way microphone! With motion detection, night vision and multi-camera viewing angles know exactly what is going on when and where it happens.
| UPC | 681066506066 |
|---|---|
| ASIN | B01M34CRMC |
| Brand | Vivitar |
| Color | White |
| Wattage | 4.8 watts |
| Room Type | Office |
| Alert Type | Motion Only |
| Model Name | Smart Home |
| Mount Type | Stick Up |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Manufacturer | Sakar International, Inc. |
| Model Number | IPC112-WHT-pr |
| Night Vision | Night Color |
| Power Source | Ac/dc |
| BuiltIn Media | IPC112-WHT-pr |
| Item Type Name | Vivitar Smart Home Capture Cam, White (IPC112-WHT-pr) |
| Controller Type | Android |
| Item Dimensions | 4 x 4 x 8 inches |
| Number of Items | 1 |
| Antenna Location | Surveillance |
| Waterproof Rating | IP67 |
| Compatible Devices | Smartphone, Tablet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Surveillance |
| Effective Video Resolution | 720 |
| Manufacturer Warranty Description | Vivitar – 1‑year warranty for original buyer. Covers defects under normal use. Call 1.800.592.9541 for help. |
| Global Trade Identification Number | 00681066506066 |
| Other Special Features of the Product | Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form